Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 08/10/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8190.61 | -113.010254 | -1.3609757 |
FTSE ALL-SHARE | 4477.15 | -59.280273 | -1.3067604 |
FTSE MID 250 | 20631.2 | -222.01172 | -1.0646404 |
FTSE 350 | 4519.26 | -60.510254 | -1.3212509 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18131.934 | 208.0293 | 1.1606101 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 42014.1 | 59.86328 | 0.14268726 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 08/10/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.19241 | 0.06797697 |
GBP/NOK | 14.0435 | 0.8872053 |
GBP/SEK | 13.54578 | 0.03677507 |
GBP/CHF | 1.122 | 0.43592122 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.94236 | 0.3824407 |
GBP/HKD | 10.173 | 0.13780823 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.3089348 | 0.041887637 |
GBP/CAD | 1.78829 | 0.3935407 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
WANT TO MAKE THE MOST OF YOUR WEALTH?
Contact us now to speak to one of our Financial Advisers
Don't miss this opportunity!
Registered Office:27 High Street, Horley, Surrey, RH6 7BH.
Apex Financial Planning Limited is registered in England & Wales under No.15529267.
Apex Financial Planning Limited is an appointed representative of Quilter Financial Services Limited which is authorised and regulated by the Financial Conduct Authority. Quilter Financial Services Limited is entered on the FCA register (https://register.fca.org.uk/s/) under reference numbers 440703.
The guidance and/or information contained within this website is subjected to regulatory regime and is therefore targeted at consumers based in the UK.
`
Approver Quilter Financial Services Limited 27/09/2024